News & information

2009-2010 End / Beginning of the Year SITC related CY CUT/OPEN Days
2009-12-16

Please see below for information regarding end/beginning of the year CY cut/open days for SITC related vessels.

For 12/29 & 12/30 CY cut off date vessels, please clear customs by 12/28/2009.

Have a great Holiday and Happy New Year.

TOKYO                               DAITO CORPORATION OOI #1-2  
VESSEL VOY ETA SERVICE CY CUT CY OPEN
(DRY)
CY OPEN
(RF)
REMARK(DG CARGO CARRIAGE, OTHERS)
SITC PASSION 116W 12-29 REX-T 12-28 12-22 12-24 CY CLOSED FROM 12/31-1/3
DG CARGO CARRIAGE ON CY DATE
SITC PRESTIGE 094W 1-5 REX-T 1-4 12-25 12-29
SITC PROSPECT 096W 1-12 REX-T 1-8 1-4 1-6
SUNRISE EXPRESS 950S 12-29 CJV-3 12-28 12-22 12-24
JOSCO STAR 936S 1-5 CJV-3 1-4 12-25 12-29
JOSCO VIEW 910S 1-12 CJV-3 1-8 1-4 1-6
SITC NAGOYA 242W 12-29 PBT-2 12-28 12-22 12-24
SITC XIAMEN 170W 1-5 PBT-2 1-4 12-25 12-29
SITC HONGKONG 182W 1-12 PBT-2 1-8 1-4 1-6
FREMANTLE BRIDGE 215W 12-29 BOSCO 12-28 12-22 12-24
VENUS C 915W 1-5 BOSCO 1-4 12-25 12-29
SINGAPORE BRIDGE 217W 1-12 BOSCO 1-8 1-4 1-6
SITC HONGKONG 180W 12-30 PST-2 12-29 12-22 12-25
SITC NAGOYA 244W 1-6 PST-2 1-5 12-28 12-30
ANNIKA 920W 12-31 PBT-1 12-29 12-22 12-25
ANTIGONI 962W 1-7 PBT-1 1-6 12-29 1-4
LANTAU BEE 880W 1-2 PST-1 12-29 12-22 12-25
ANNIKA 922W 1-9 PST-1 1-8 1-4 1-6
SITC PROSPECT 094W 1-3 PBT-3 12-29 12-22 12-25
SITC PASSION 118W 1-10 PBT-3 1-8 1-4 1-6
CHU TIAN E922 1-4 NKT4 12-29 12-22 12-25
MINGZHOU 22 E1002 1-11 NKT4 1-8 1-4 1-6

YOKOHAMA                 NISSIN CORPORATION MINAMI-HONMOKU MC1.2     
VESSEL VOY ETA SERVICE CY CUT CY OPEN
(DRY)
CY OPEN
(RF)
REMARK(DG CARGO CARRIAGE, OTHERS)
LANTAU BEE  880W 1-2 PST1/PBT1 12-28 12-19 12-28 CY CLOSED FROM 12/29-1/4
DG CARGO CARRIAGE ON CY DATE
ANNIKA 922W 1-9 PST1/PBT1 1-8 12-26 1-8
  NISSIN CORPORATION HONMOKU A-7    
VESSEL VOY ETA SERVICE CY CUT CY OPEN
(DRY)
CY OPEN
(RF)
REMARK(DG CARGO CARRIAGE, OTHERS)
SITC XIAMEN 170W 1-5 PST-2 12-29 12-21 12-29 CY CLOSED FROM 12/30-1/4
(12/30,12/31,1/2,1/4 RESERVATION/EXTRA CHARGE)
DG CARGO CARRIAGE ON CY DATE
DORA C 0935W 12-30 BKT5 12-29 12-21 12-28
SINOTRAN BEIJING 1001W 1-6 BKT5 1-5 12-24 12-29
SINOTRAN NAGOYA 1001W 1-5 TKT6 12-29 12-21 12-29
SINOTRANS NAGOYA 1002W 1-12 TKT6 1-8 12-26 1-6
LAUTAU BRIDE 0952W 12-30 SKT7 12-29 12-21 12-28
LAUTAU BRIDGE 0912W 1-3 SKT4 12-29 12-21 12-28
LAUTAU BRIDE 1001W 1-6 SKT7 1-5 12-24 12-29
STADT LAUENBURG 0953W 1-1 SKT2 12-29 12-21 12-28
STADT LAUENBURG 1001W 1-8 SKT2 1-7 12-26 1-5
  DAITO CORPORATION HONMOKU A-5.6   
VESSEL VOY ETA SERVICE CY CUT CY OPEN
(DRY)
CY OPEN
(RF)
REMARK
(DG CARGO CARRIAGE, OTHERS)
FREMANTLE B. 215W 12-29 BOSCO-T 12-28 12-21 12-25 * CY CLOSED FROM 12/31-1/3
* DG CARGO CARRIAGE ON CY DATE
* EXPORT PERMISSION AND SHPPING DOCUMENTS BY 12/28 (MON) CUT
VENUS C 915W 1-5 BOSCO-T 1-4 12-25 12-29
SINGAPORE B. 217W 1-12 BOSCO-T 1-8 12-30 1-6
SUNRISE EXPRESS 950S 12-30 CJV3 12-29 12-22 12-26
JOSCO STAR 936S 1-6 CJV3 1-5 12-26 12-30
SITC PASSION 116W 12-29 REX-T/PBT3 12-28 12-21 12-25
SITC PRESTIGE 094W 1-5 REX-T/PBT3 1-4 12-25 12-29
SITC PROSPECT 096W 1-12 REX-T/PBT3 1-8 12-30 1-6
SITC PROSPECT 094W 1-4 PBT3/REX-T 12-29 12-22 12-26
SITC PASSION 118W 1-11 PBT3/REX-T 1-8 12-30 1-6
ANNIKA 920W 12-31 PBT1/PST1 12-29 12-22 12-26
ANTIGONI 962W 1-7 PBT1/PST1 1-6 12-28 1-4

OSAKA                 NISSIN MINAMI MINATO C-6    
VESSEL VOY ETA SERVICE CY CUT CY OPEN
(DRY)
CY OPEN
(RF)
REMARK(DG CARGO CARRIAGE, OTHERS)
SITC TIANJIN 136W 12-29 REX-S 12-28 12-21 12-27 CY CLOSED FROM 12/30(PM)-1/4
DG CARGO/SPECIAL CONTAINER CARRIAGE ON CY DATE
(CY OPEN DATE FOR DG CARGO ON SITC DALIAN 906W IS 12/28)
SITC DALIAN 906W 12-29 SKS7 12/29 AM 12-22 12-25
RBD JUTLANDIA 974W 12-31 HSS 12-29 12-22 12-28
HALCYON 942S 1-4 CJV1 12-29 12-22 12-28
SITC TIANJIN 138W 1-4 REX-S 12-29 12-22 12-28
SITC DALIAN 908W 1-5 SKS7 1/5 AM 12-24 12-29
RBD JUTLANDIA 976W 1-7 HSS 1-6 12-25 1-5
SITC  TIANJIN 140W 1-12 REX-S 1-8 12-29 1-7
  NITTO TOTAL LOGISTICS MINAMI MINATO C-8   
VESSEL VOY ETA SERVICE CY CUT CY OPEN
(DRY)
CY OPEN
(RF)
REMARK
(DG CARGO CARRIAGE, OTHERS)
SITC PROSPECT 094W 1-1 REX-T 12-28 12-22 12-25 CY CLOSED FROM 12/30(PM)-1/4
DG CARGO CARRIAGE ON CY DATE
SITC PASSION 118W 1-8 REX-T 1-7 12-30 1-5
SINGAPORE BRIDGE 216W 1-2 BOSCO-S 12-28 12-22 12-25
FREMANTLE BRIDGE 216W 1-9 BOSCO-S 1-8 12-30 1-6
SITC SHENZHEN 992W 12-29 PNS 12-28 12-22 12-25
SITC NINGBO 534W 1-5 PNS 12-28 12-22 12-25
SITC SHENZHEN 996W 1-12 PNS 1-8 12-30 1-6
TINI 966W 12-31 TKS 12-28 12-22 12-25
TINI 968W 1-7 TKS 1-6 12-28 12-30
TINI 970W 1-14 TKS 1-13 1-7 1-9
JOSCO LILY 058S 1-2 CJV2 12-28 12-22 12-25
SITC TOKYO 450S 1-9 CJV2 1-8 12-30 1-6
  TATSUMI SHOKAI MINAMI MINATO C-2/4   
VESSEL VOY ETA SERVICE CY CUT CY OPEN
(DRY)
CY OPEN
(RF)
REMARK
(DG CARGO CARRIAGE, OTHERS)
SITC NINGBO 532W 12-29 PBS 12-28 12-21 12-25 DG CARGO: 12/29
SITC SHENZHEN 994W 1-5 PBS 12-28 12-21 12-25 DG CARGO: 1/5
SITC NINGBO 536W 1-12 PBS 1-8 12-28 1-6 DG CARGO: 1/12

KOBE                    NISSIN PI-D    
VESSEL VOY ETA SERVICE CY CUT CY OPEN
(DRY)
CY OPEN
(RF)
REMARK(DG CARGO CARRIAGE, OTHERS)
JIN DA 0952W 12-30 TKS7 12-29 AM 12-24 12-26 CY CLOSED FROM 12/30(PM)-1/4
DG CARGO CARRIAGE ON CY DATE
SITC DALIAN 906W 12-30 SKS7 12-29 AM 12-24 12-26
RBD JUTLANDIA 974W 12-31 HSS 12-29 AM 12-24 12-26
TINI 964W 1-2 TKS 12-29 AM 12-24 12-26
SITC HONGKONG 180W 1-2 PBT2 12-29 AM 12-24 12-26
HALCYON 942S 1-4 CJV1 12-29 AM 12-24 12-26
SINOTRANS NINGBO 0935W 1-4 BKS5 12-29 AM 12-24 12-26
SITC TIANJIN 136W 1-5 REX-S 12-29 AM 12-24 12-26
STELLAR ACE (TEMP)1001W 1-5 SKS6 12-29 AM 12-24 12-26
JIN DA (TEMP)1001W 1-6 TKS7 1-5 12-26 12-29
SITC DALIAN 908W 1-6 SKS7 1-5 12-26 12-29
RBD JUTLANDIA 976W 1-7 HSS 1-7 12-29 1-5
TINI 966W 1-8 TKS 1-7 12-29 1-5
SITC NAGOYA 244W 1-9 PBT2 1-8 12-30 1-6
  NITTO TOTAL LOGISTICS ROKKO C-4/5   
VESSEL VOY ETA SERVICE CY CUT CY OPEN
(DRY)
CY OPEN
(RF)
REMARK
(DG CARGO CARRIAGE, OTHERS)
SINGAPORE BRIDGE 216W 1-2 BOSCO-S 12-28 12-21 12-26 CY CLOSED FROM 12/30(PM)-1/4
DG CARGO CARRIAGE ON CY DATE
FREMANTLE BRIDGE 216W 1-9 BOSCO-S 1-8 12-26 1-6
SITC NINGBO 532W 12-29 PBS 12-28 12-19 12-25
SITC SHENZHEN 994W 1-5 PBS 12-28 12-21 12-26
SITC NINGBO 536W 1-12 PBS 1-8 12-28 1-7
SITC SHENZHEN 992W 12-30 PNS 12-28 12-21 12-26
SITC NINGBO 534W 1-6 PNS 1-5 12-22 12-28
SITC SHENZHEN 996W 1-13 PNS 1-12 12-29 1-8
JOSCO LILY 058S 1-2 CJV2 12-28 12-21 12-26
SITC TOKYO 450S 1-9 CJV2 1-8 12-26 1-6

NAGOYA                      NITTO TOTAL LOGISTICS NABETA CONTAINER TERMINAL(NUCT) 
VESSEL VOY ETA SERVICE CY CUT CY OPEN
(DRY)
CY OPEN
(RF)
REMARK(DG CARGO CARRIAGE, OTHERS)
SITC PASSION 116W 12-30 PBT3 12-28 12-21 12-29 CY CLOSED FROM 12/30(PM)-1/3
DG CARGO CARRIAGE ON CY DATE
SITC PRESTIGE 094W 1-6 PBT3 1-5 12-28 1-5
SITC PROSPECT 096W 1-13 PBT3 1-12 1-4 1-12
SITC PROSPECT 094W 1-1 REX-T 12-28 12-24 12-29
SITC PASSION 118W 1-8 REX-T 1-7 12-30 1-7
ANNIKA 920W 12-30 PST1 12-28 12-21 12-29
ANTIGONI 962W 1-6 PST1 1-5 12-28 1-5
LANTAU BEE 882W 1-13 PST1 1-12 1-4 1-12
LANTAU BEE 880W 12-31 PBT1 12-28 12-22 12-29
ANNIKA 922W 1-7 PBT1 1-6 12-29 1-6
ANTIGONI 964W 1-14 PBT1 1-16 1-5 1-16
SITC NAGOYA 242W 12-30 PST2 12-28 12-21 12-28
SITC XIAMEN 170W 1-6 PST2 1-5 12-25 1-4
SITC HONGKONG 182W 1-13 PST2 1-12 1-4 1-11
SITC HONGKONG 180W 1-1 PBT2 12-28 12-21 12-28
SITC NAGOYA 244W 1-8 PBT2 1-7 12-30 1-4
FREMANTLE BRIDGE 215W 12-30 BOSCO-T 12-28 12-21 12-29
SITC HAKATA  003W 1-6 BOSCO-T 1-5 12-28 1-5
SINGAPORE BRIDGE 217W 1-13 BOSCO-T 1-12 1-4 1-12
LANTAU BAY 0931W 12-29 LTT 12-28 12-21 12-28
SITC PROGRESS 110W 1-5 LTT 1-4 12-25 1-4
LANTAU BAY 1001W 1-12 LTT 1-11 1-4 1-11
SITC KOBE 472W 12-29 SNS 12-28 12-21 12-28
SITC KOBE 474W 1-5 SNS 1-4 12-25 1-4
SITC KOBE 476W 1-12 SNS 1-11 1-4 1-11
DORA C 0935W 1-1 BKT5 12-28 12-24 12-29
SINOTRANS BEIJING 0935W 1-8 BKT5 1-7 12-30 1-7
VEGA FYNEN 0953W 1-3 SKT5 12-28 12-24 12-29
LANTAU BRIDGE 0913W 1-10 SKT5 1-9 1-4 1-9
JOSCO LILY 058S 1-3 CJV2 12-28 12-24 12-29
SITC TOKYO 450S 1-10 CJV2 1-9 1-4 1-9
MING ZHOU 22 E1002 1-12 NKT4 1-11 1-4 1-11

YOKKAICHI              NIHON TRANS CITY W27 CONTAINER TERMINAL/YOKKAICHI-SHI KASUMIGAURACHIKU
VESSEL VOY ETA SERVICE CY CUT CY OPEN
(DRY)
CY OPEN
(RF)
REMARK(DG CARGO CARRIAGE, OTHERS)
SITC KOBE 472W 12-29 SNS 12/29AM 12-22 12-25 CY CLOSED FROM 12/30-1/4
DG CARGO CARRIAGE ON CY DATE
ANNIKA 920W 12-30 PST1 12-29 12-22 12-26
LANTAU BEE 880W 1-1 PST1 12-29 12-24 Consultation
SITC KOBE 474W 1-5 SNS 1/5AM 12-25 Consultation
ANTIGONI 962W 1-6 PST1 1-5 12-25 Consultation
ANNIKA 922W 1-8 PBT1 1-7 12-28 1-5
SITC KOBE 476W 1-12 SNS 1/12AM 1-5 1-8
LANTAU BEE 882W 1-13 PST1 1-12 1-6 1-9
ANTIGONI 964W 1-15 PBT1 1-14 1-8 1-12

HAKATA          SEAGATE CORPORATION ISLAND CITY
VESSEL VOY ETA SERVICE CY CUT CY OPEN
(DRY)
CY OPEN
(RF)
REMARK(DG CARGO CARRIAGE, OTHERS)
TRIUMPH 860S 12-29 CJP 12-28 12-21 12-24 CY CLOSED FROM 12/31-1/4
(12/31,1/2,1/4 08:30~16:00 UPON RESERVATION)
DG CARGO CARRIAGE ON CY DATE
SITC BUSAN 354W 12-30 PBU/PSU 12-29 12-22 12-25
HAI FENG LIAN FA 768W 12-31 SKU 12-30 12-24 12-28
SITC BUSAN 356W 1-4 PSU/PBU 12-30 12-24 12-28
SITC YANTAI 402W 1-4 LTU 12-30 12-24 12-28
SITC YOKOHAMA 300S 1-5 CJP 12-30 12-24 12-28
JIN TENG 0953W 1-6 PBU/PSU 1-5 12-25 1-5
HAI FENG LIAN FA 770W 1-7 SKU 1-6 12-28 12-30

MOJI                   AZUMA KAIUN MOJI CONTAINER CENTER   
VESSEL VOY ETA SERVICE CY CUT CY OPEN
(DRY)
CY OPEN
(RF)
REMARK(DG CARGO CARRIAGE, OTHERS)
SITC BUSAN 354W 12-30 PBU/PSU 12-29 AM 12-21 12-24 CY CLOSED FROM 12/30(PM)-1/4
DG CARGO CARRIAGE ON CY DATE
FRT/OPT AND RF ARE THE SAME
TRIUMPH 860S 12-30 CJP 12-29 AM 12-21 12-24
SITC SHENZHEN 992W 12-31 PBS/PNS 12-29 AM 12-21 12-24
HAI FENG LIAN FA 768W 1-2 SKU 12-29 AM 12-21 12-24
SITC BUSAN 356W 1-5 PSU/PBU 12-29 AM 12-21 12-24
SITC YANTAI 402W 1-5 LTU 12-29 AM 12-21 12-24
JIN TENG 0953W 1-6 PBU/PSU 1-5 12-24 12-29
SITC YOKOHAMA 300S 1-6 CJP 1-5 12-24 12-29
SITC NINGBO 534W 1-7 PBS/PNS 1-6 12-25 12-29
HAI FENG LIAN FA 770W 1-8 SKU 1-7 12-28 1-5

SHIMIZU             SHIMIZU UNYU SODESHI DAIICHIFUTOU (6.7.8 BERTH)  
VESSEL VOY ETA SERVICE CY CUT CY OPEN
(DRY)
CY OPEN
(RF)
REMARK(DG CARGO CARRIAGE, OTHERS)
SITC PRESTIGE 092W 12-28 PBT-3 12-25 12-21 12-22 CY CLOSED FROM 12/30-1/4
DG CARGO CARRIAGE ON CY DATE. NO SPECIAL
RESTRICTIONS BESIDES CLASS I
SUNRISE EXPRESS 850S 12-30 CJV3 12-29 12-23 12-25
SITC HONGKONG 180W 12-31 PST-3 12-29 12-24 12-25
SITC PROPECT 094W 1-4 PBT-3 12-29 1-21 12-25
JOSCO STRA 936S 1-7 CJV3 1-6 12-22 12-29
SITC NAGOYA 244W 1-7 PST-3 1-6 12-22 12-29

MATSUYAMA               SANKYU MATSUYAMA CONTAINER TERMINAL   
VESSEL VOY ETA SERVICE CY CUT CY OPEN
(DRY)
CY OPEN
(RF)
REMARK(DG CARGO CARRIAGE, OTHERS)
RBD JUTLANDIA 972W 12-25 HSS 12-24 12-17 12-22 CY CLOSED FROM 12/29(PM)-1/3
DG CARGO CARRIAGE ON CY DATE
FRT/OPT AND RF ARE THE SAME
RBD JUTLANDIA 974W 1-1 HSS 12-28 12-24 12-24
RBD JUTLANDIA 976W 1-8 HSS 1-7 1-4 1-5

TOYOHASHI               AICHI KAIUN SANGYO MIKAWAKO TOYOHASHI CONTAINER TERMINAL  
VESSEL VOY ETA SERVICE CY CUT CY OPEN
(DRY)
CY OPEN
(RF)
REMARK(DG CARGO CARRIAGE, OTHERS)
SITC PROSPECT 094W 1-2 PBT3 12-29 12-25 12-25 CY CLOSED FROM 12/30-1/4. UPON RESERVATION FOR 12/29          

bottom line
return